The summit for AI builders.
November 5, 2026
San Francisco, CA
Every generative model is a kind of dream, a plausible world rendered from what it has seen. The real work happens beneath the dream, in the substrate: the data and pipelines that tie those generations back to reality.
Reverie is a one-day summit for the teams turning petabytes of multimodal data into faster iteration and better training runs. The premise is that the next order of magnitude in AI will not come only from more compute. It will come from the data systems underneath the demos.
AI researchers, research infrastructure engineers, and platform builders from frontier model labs, world model teams, multimodal research groups, physical AI companies, AI-native startups, and enterprise AI organizations.
More to be announced!
The evening of November 4 hosts VIP dinners with speakers, invited guests, and LanceDB leadership.
| Benefit | Exabyte $40,000 1 available |
Petabyte $25,000 2 available |
Terabyte $15,000 7 available |
Gigabyte $5,000 5 available |
|---|---|---|---|---|
| Conference passes for your staff | 5 | 3 | 2 | 2 |
| Logo placement | Website, on-site signage, and main stage | Website and on-site signage | Website and on-site signage | Website and on-site signage |
| Turnkey kiosk with 40 inch monitor | ✓ | ✓ | ✓ | Not included |
| Discounted additional passes | ✓ | ✓ | ✓ | Not included |
| Registrant roles and companies | 1 month and 1 week ahead | 1 week ahead | Monday of event week | Not included |
| Lead match against your ICP | Full list, no match needed | ✓ | ✓ | Not included |
| Lightning talk session | ✓ | ✓ | Not included | Not included |
| VIP dinner, November 4 | 2 seats + 4 guest nominations | 1 seat + 2 guest nominations | Not included | Not included |
| Named in pre-event promotion | ✓ | ✓ | Not included | Not included |
| Post-event opt-in list with contact details | ✓ | ✓ | Not included | Not included |
| Co-branded post-event content asset | ✓ | ✓ | Not included | Not included |
| Morning coffee and breakfast sponsor | ✓ | Not included | Not included | Not included |
| Add-on | What it includes | Price |
|---|---|---|
| Closing reception / happy hour | Named host of the reception that closes the day, with branding across the space while the full room is still together. | $20,000 |
| Ride credits to and from the venue | Branded credit covering attendee travel in both directions, with your name on the code and in the arrival email. | $20,000 |
| Food truck activation | A named lunch activation in the square outside the venue. | $15,000 |
| Espresso cart | A branded, staffed espresso cart on the floor throughout the morning. | $15,000 |
| Experiential brand activation | A live on-site activation such as screen printing, custom patches, or apparel, designed with you. | $15,000 |
| Charging tables | Exclusive branding on the charging tables attendees return to throughout the day. | $10,000 |
| Wifi sponsor | Your company name becomes the event wifi password, shared with every attendee on arrival. | $10,000 |
Tiers are confirmed on a first-come basis. Category exclusivity is held for the first partner to commit in each category.
Partners taking a lightning talk need to be confirmed by September 18, when the full agenda goes public.
Become a sponsor